This site may contain signs of a lockdown.

Compare with: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Vs > Georgetown
India flag

New Delhi vs Georgetown Climate & Distance Between

Ascension Island flag
  • The distance between New Delhi, India and Georgetown, Ascension Island is approximately 10,585 km or 6,577 mi.
  • To reach New Delhi in this distance one would set out from Georgetown bearing 61.8° or ENE and follow the great circles arc to approach New Delhi bearing 83.8° or E .
  • New Delhi has a humid subtropical climate with dry winters (Cwa) whereas Georgetown has a subtropical hot desert climate (BWh).
  • The mean annual temperature is 0.9 °C (1.6°F) cooler.
  • Average monthly temperatures vary by 17.1 °C (30.8°F) more in New Delhi. The continentality subtype is semicontinental as opposed to extremely hyperoceanic.
  • Total annual precipitation averages 648 mm (25.5 in) more which is equivalent to 648 l/m² (15.9 US gal/ft²) or 6,480,000 l/ha (692,755 US gal/ac) more. About 5 4/7 as much.
  • There are 197 more hours of sunlight per year in New Delhi. In whichever way circa 0h 32' more per day or about 1 as many.
  • The altitude of the sun at midday is overall 12.1° lower in New Delhi than in Georgetown.
  • Relative humidity levels are 14.4% lower.
  • The mean dew point temperature is 5°C (9°F) lower.

Climate Comparison Table

The table shows values for New Delhi relative to Georgetown. You can also view this comparison the other way around from the perspective of Georgetown vs New Delhi.

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
maximum temperature iconAverage Max Temperature °C ( °F) -9 (-16) -8 (-14) -2 (-3) +5 (+9) +8 (+15) +9 (+16) +6 (+10) +6 (+10) +6 (+11) +5 (+9) 0 (+1) -6 (-11) 2 (+3)
average temperature iconAverage Temperature °C ( °F) -12 (-21) -10 (-18) -5 (-8) +2 (+3) +6 (+10) +7 (+13) +5 (+9) +5 (+9) +5 (+8) +1 (+2) -4 (-8) -10 (-19) -1 (-2)
minimum temperature iconAverage Min Temperature °C ( °F) -15 (-28) -13 (-23) -9 (-16) -2 (-4) +2 (+3) +5 (+9) +5 (+9) +4 (+8) +3 (+5) -2 (-4) -9 (-16) -14 (-24) -4 (-7)
rainfall iconAverage Precipitation mm (in) +15 (+1) +10 (+0) -3 (0) -12 (0) +9 (+0) +55 (+2) +225 (+9) +224 (+9) +105 (+4) +10 (+0) +5 (+0) +5 (+0) +648 (+26)
rain days iconNumber of Precipitation Days (% chance of precip. on a day ) +1 (+3) +1 (+4) 0 ( 0) -3 ( -10) 0 ( 0) +2 (+7) +11 (+35) +11 (+35) +5 (+17) -1 ( -3) 0 ( 0) 0 ( 0)   +27 (+7)
sunshine iconAverage Sunlight Hours/ Day +0h 13' +0h 42' -1h 05' +0h 18' -0h 25' -2h 16' -2h 05' -0h 48' +2h 00' +4h 11' +4h 12' +1h 36'   +0h 32'
daylight iconAverage Daylight Hours & Minutes/ Day -2h 00' -1h 15' -0h 13' +0h 51' +1h 46' +2h 14' +2h 02' +1h 15' +0h 11' -0h 53' -1h 48' -2h 14'   0h 00'
sun altitude iconSun altitude at solar noon on the 21st day (°) -36.3 -35.1 -20 +3.2 +19.8 +26.1 +20.2 +3.5 -19.2 -34.6 -36.1 -36.5   -12.1
relative humidity iconRelative Humidity (%) -7 -14 -22 -35 -35 -22 +3 +5 -7 -17 -14 -7   -14.3
dewpoint temperature iconAverage Dew Point Temperature °C & (°F) -12.7 (-23) -13.1 (-24) -10.3 (-19) -9.4 (-17) -6.4 (-12) +0.6 (+1) +5.3 (+10) +5.9 (+11) +2.6 (+5) -3.2 (-6) -7.5 (-14) -11.5 (-21) -5 (-9)

Url to share!

New Delhi vs Georgetown Discussion

You are welcome to incorporate your thoughts on the differences in climate or other matters such as contrasts in culture, standard of living, demographics etc.

Comments are off.


Compare with: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

Countries A-Z:         A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z
Bright Future Dir.

© 2009 - 2015 climatemps.com - Sitemap - Contact Us - Privacy Policy -